Liverpool current HOME form
Date League Home Odds Away FT H2H
04.05.08 EPL Liverpool 0 : 1 Man City 1-0  
22.04.08 CL Liverpool 0 : 0.25 Chelsea 1-1  
13.04.08 EPL Liverpool 0 : 1 Blackburn 3-1  
08.04.08 CL Liverpool 0 : 0.25 Arsenal 4-2  
30.03.08 EPL Liverpool 0 : 0.75 Everton 1-0  
15.03.08 EPL Liverpool 0 : 1.5 Reading 2-1  
08.03.08 EPL Liverpool 0 : 1.25 Newcastle 3-0  
05.03.08 EPL Liverpool 0 : 1.25 West Ham 4-0  
23.02.08 EPL Liverpool 0 : 1.25 M'brough 3-2  
19.02.08 CL Liverpool 0 : 0 Inter 2-0  
16.02.08 FA CUP Liverpool 0 : 2 Barnsley 1-2  
02.02.08 EPL Liverpool 0 : 1.5 Sunderland 3-0  
26.01.08 FA CUP Liverpool 0 : 3.75 Havant 5-2  
21.01.08 EPL Liverpool 0 : 1 Aston Villa 2-2  
15.01.08 FA CUP Liverpool 0 : 2.5 Luton 5-0  
02.01.08 EPL Liverpool 0 : 1.75 Wigan 1-1  
22.12.07 EPL Liverpool 0 : 1 Portsmouth 4-1  
16.12.07 EPL Liverpool 0 : 0 Man Utd 0-1  
02.12.07 EPL Liverpool 0 : 1.5 Bolton 4-0  
28.11.07 CL Liverpool 0 : 1.25 Porto 4-1  
10.11.07 EPL Liverpool 0 : 1.5 Fulham 2-0  
06.11.07 CL Liverpool 0 : 1.75 Besiktas 8-0  
31.10.07 CARLING Liverpool 0 : 2 Cardiff 2-1  
28.10.07 EPL Liverpool 0 : 0 Arsenal 1-1  
07.10.07 EPL Liverpool 0 : 0.75 Tottenham 2-2  
03.10.07 CL Liverpool 0 : 1.25 Marseille 0-1  
22.09.07 EPL Liverpool 0 : 1.75 Birmingham 0-0  
01.09.07 EPL Liverpool 0 : 2 Derby 6-0  
28.08.07 CLQ Liverpool 0 : 1.25 Toulouse 4-0  
19.08.07 EPL Liverpool 0 : 0.25 Chelsea 1-1  
Liverpool current AWAY form
Date League Home Odds Away FT H2H
11.05.08 EPL Tottenham 0 : 0 Liverpool 0-2  
30.04.08 CL Chelsea 0 : 0.25 Liverpool 1-1  
26.04.08 EPL Bmingham 0 : 0 Liverpool 2-2  
19.04.08 EPL Fulham 0.25 : 0 Liverpool 0-2  
05.04.08 EPL Arsenal 0 : 0.5 Liverpool 1-1  
02.04.08 CL Arsenal 0 : 0.25 Liverpool 1-1  
23.03.08 EPL Man Utd 0 : 0.5 Liverpool 3-0  
11.03.08 CL Inter 0 : 0.5 Liverpool 0-1  
02.03.08 EPL Bolton 0.5 : 0 Liverpool 1-3  
10.02.08 EPL Chelsea 0 : 0.5 Liverpool 0-0  
30.01.08 EPL West Ham 0.5 : 0 Liverpool 1-0  
12.01.08 EPL M'brough 0.75 : 0 Liverpool 1-1  
06.01.08 FA CUP Luton 1.5 : 0 Liverpool 1-1  
30.12.07 EPL Man City 0.5 : 0 Liverpool 0-0  
26.12.07 EPL Derby 1.5 : 0 Liverpool 1-2  
19.12.07 CARLING Chelsea 0 : 0.25 Liverpool 2-0  
11.12.07 CL Marseille 0.5 : 0 Liverpool 0-4  
08.12.07 EPL Reading 0.75 : 0 Liverpool 3-1  
24.11.07 EPL Newcastle 0.5 : 0 Liverpool 0-3  
03.11.07 EPL Blackburn 0.25 : 0 Liverpool 0-0  
24.10.07 CL Besiktas 0.75 : 0 Liverpool 2-1  
20.10.07 EPL Everton 0.25 : 0 Liverpool 1-2  
29.09.07 EPL Wigan 1 : 0 Liverpool 0-1  
25.09.07 CARLING Reading 0.5 : 0 Liverpool 2-4  
18.09.07 CL Porto 0.25 : 0 Liverpool 1-1  
15.09.07 EPL Portsmouth 0.5 : 0 Liverpool 0-0  
25.08.07 EPL Sunderland 0.75 : 0 Liverpool 0-2  
15.08.07 CLQ Toulouse 0.5 : 0 Liverpool 0-1  
11.08.07 EPL Aston Villa 0.5 : 0 Liverpool 1-2  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 Privacy Policy